Ticker Timing - Contractor License | Hy-Tek's MEET MANAGER 10:40 AM 10/1/2016 Page 1 | |||||
Maple Leaf XC Classic - 10/1/2016 | ||||||
Hosted by Baldwin High School | ||||||
Baldwin City Golf Course | ||||||
Results | ||||||
Event 5 Girls 5k Run CC Varsity | ||||||
================================================================================== | ||||||
Name Year School Avg Mile Finals Points | ||||||
================================================================================== | ||||||
Results - Women | ||||||
1 Cailie Logue 12 Girard 5:23.8 16:45.75 1 | ||||||
5:16.20 (5:16.20) 16:45.70 (11:29.50) | ||||||
2 Molly Born 11 SM Northwest 5:31.7 17:10.40 2 | ||||||
5:19.24 (5:19.24) 17:10.392 (11:51.17) | ||||||
3 Amber Reed 12 SM North 6:05.5 18:55.58 3 | ||||||
5:53.48 (5:53.48) 18:55.58 (13:02.10) | ||||||
4 Katie Kasunic 10 SM North 6:12.3 19:16.54 4 | ||||||
5:53.45 (5:53.45) 19:16.54 (13:23.09) | ||||||
5 Carlie Yunger 12 St. James 6:18.4 19:35.51 5 | ||||||
5:55.79 (5:55.79) 19:35.51 (13:39.72) | ||||||
6 Gracie Goodpaster 9 SM Northwest 6:18.9 19:37.09 6 | ||||||
6:03.84 (6:03.84) 19:37.09 (13:33.25) | ||||||
7 Rowatt Lindsey 11 SM West 6:19.4 19:38.54 7 | ||||||
5:57.79 (5:57.79) 19:38.54 (13:40.75) | ||||||
8 Layne Karhoff 12 Girard 6:19.5 19:38.84 8 | ||||||
5:59.12 (5:59.12) 19:38.84 (13:39.72) | ||||||
9 Cassie Raines 11 SM North 6:19.6 19:39.37 9 | ||||||
5:59.50 (5:59.50) 19:39.37 (13:39.87) | ||||||
10 Sarah Murrow 9 St. James 6:22.6 19:48.64 10 | ||||||
5:56.44 (5:56.44) 19:48.64 (13:52.20) | ||||||
11 Hannah Robinson 9 St. James 6:22.9 19:49.50 11 | ||||||
5:56.30 (5:56.30) 19:49.50 (13:53.20) | ||||||
12 Hannah Schaefer 12 St. James 6:25.0 19:55.89 12 | ||||||
5:57.96 (5:57.96) 19:55.89 (13:57.93) | ||||||
13 Katie Moore 9 St. James 6:25.2 19:56.62 13 | ||||||
5:57.13 (5:57.13) 19:56.62 (13:59.49) | ||||||
14 Abby Onnen 10 SM North 6:25.4 19:57.33 14 | ||||||
6:03.49 (6:03.49) 19:57.33 (13:53.84) | ||||||
15 Hannah Gruman 12 SM Northwest 6:26.3 19:59.92 15 | ||||||
6:04.13 (6:04.13) 19:59.92 (13:55.79) | ||||||
16 Jaci Huckabee 11 Lansing 6:28.0 20:05.40 16 | ||||||
6:00.49 (6:00.49) 20:05.40 (14:04.91) | ||||||
17 Molly Ryan 11 SM North 6:29.1 20:08.80 17 | ||||||
6:05.06 (6:05.06) 20:08.80 (14:03.74) | ||||||
18 Williams Dara 11 SM West 6:29.4 20:09.83 18 | ||||||
6:04.37 (6:04.37) 20:09.83 (14:05.46) | ||||||
19 Riley Demo 10 SM Northwest 6:30.8 20:14.08 19 | ||||||
6:04.37 (6:04.37) 20:14.08 (14:09.71) | ||||||
20 Sarah Scott 12 SM Northwest 6:33.5 20:22.29 20 | ||||||
6:18.96 (6:18.96) 20:22.29 (14:03.33) | ||||||
21 McKenna Polus 9 Blue Valley SW 6:34.4 20:25.09 21 | ||||||
6:32.93 (6:32.93) 20:25.09 (13:52.16) | ||||||
22 Gabrielle Boucher 12 St. James 6:35.2 20:27.78 22 | ||||||
() 20:27.774 () | ||||||
23 Madi Fritz 11 Blue Valley SW 6:35.5 20:28.77 23 | ||||||
6:32.77 (6:32.77) 20:28.77 (13:56.00) | ||||||
24 Wilhoit Mia 11 SM West 6:35.8 20:29.52 24 | ||||||
6:06.68 (6:06.68) 20:29.52 (14:22.84) | ||||||
25 Kiara Stamati 9 SM Northwest 6:36.0 20:30.23 25 | ||||||
6:19.20 (6:19.20) 20:30.23 (14:11.03) | ||||||
Ticker Timing - Contractor License | Hy-Tek's MEET MANAGER 10:40 AM 10/1/2016 Page 2 | |||||
Maple Leaf XC Classic - 10/1/2016 | ||||||
Hosted by Baldwin High School | ||||||
Baldwin City Golf Course | ||||||
Results | ||||||
....Event 5 Girls 5k Run CC Varsity | ||||||
26 Amy Kowalczewski 9 SM Northwest 6:38.0 20:36.37 26 | ||||||
6:19.32 (6:19.32) 20:36.37 (14:17.05) | ||||||
27 Natalie Beiter 10 Baldwin 6:38.2 20:37.10 27 | ||||||
6:04.43 (6:04.43) 20:37.10 (14:32.67) | ||||||
28 Hannah Turner 10 Blue Valley SW 6:39.1 20:39.93 28 | ||||||
6:33.15 (6:33.15) 20:39.93 (14:06.78) | ||||||
29 Emma Bresser 12 Lansing 6:41.1 20:46.03 29 | ||||||
6:00.61 (6:00.61) 20:46.03 (14:45.42) | ||||||
30 Ashley Ard 12 SM Northwest 6:41.6 20:47.62 | ||||||
6:19.12 (6:19.12) 20:47.62 (14:28.50) | ||||||
31 Marksz Alyssa 10 SM West 6:41.8 20:48.32 30 | ||||||
6:04.54 (6:04.54) 20:48.32 (14:43.78) | ||||||
32 Cassie Davis 11 SM North 6:43.3 20:52.94 31 | ||||||
6:14.51 (6:14.51) 20:52.94 (14:38.43) | ||||||
33 Rachael Stephans 10 Girard 6:43.5 20:53.44 32 | ||||||
6:11.89 (6:11.89) 20:53.44 (14:41.55) | ||||||
34 Daelynn Anderson 12 Baldwin 6:43.6 20:53.73 33 | ||||||
6:22.46 (6:22.46) 20:53.73 (14:31.27) | ||||||
35 Taylor Cawley 12 Baldwin 6:45.9 21:00.89 34 | ||||||
6:14.34 (6:14.34) 21:00.89 (14:46.55) | ||||||
36 Keagan Stiers 9 SM North 6:47.3 21:05.39 35 | ||||||
6:14.49 (6:14.49) 21:05.39 (14:50.90) | ||||||
37 Abby Winter 10 SM Northwest 6:48.3 21:08.43 | ||||||
6:20.80 (6:20.80) 21:08.43 (14:47.63) | ||||||
38 Alanah Clarke 11 Lansing 6:48.9 21:10.36 36 | ||||||
6:08.65 (6:08.65) 21:10.36 (15:01.71) | ||||||
39 Leslie Sydney 9 SM West 6:52.0 21:19.81 37 | ||||||
6:11.03 (6:11.03) 21:19.81 (15:08.78) | ||||||
40 Sarah Hjelmaas 10 Blue Valley SW 6:52.3 21:20.72 38 | ||||||
6:41.41 (6:41.41) 21:20.72 (14:39.31) | ||||||
41 Madelyn Bachtel 9 Lansing 6:52.6 21:21.76 39 | ||||||
6:19.75 (6:19.75) 21:21.76 (15:02.01) | ||||||
42 Krowas Lily 9 SM West 6:54.0 21:26.19 40 | ||||||
6:10.99 (6:10.99) 21:26.19 (15:15.20) | ||||||
43 Ainsley Curry 9 Ottawa 6:54.9 21:28.98 | ||||||
6:17.93 (6:17.93) 21:28.98 (15:11.05) | ||||||
44 Lauren Peak 9 Blue Valley SW 6:56.4 21:33.67 41 | ||||||
6:42.02 (6:42.02) 21:33.67 (14:51.65) | ||||||
45 Bailey Rees 10 Lansing 7:00.4 21:46.13 42 | ||||||
6:08.27 (6:08.27) 21:46.13 (15:37.86) | ||||||
46 Selena Silk 9 Baldwin 7:01.4 21:49.21 43 | ||||||
6:24.64 (6:24.64) 21:49.21 (15:24.57) | ||||||
47 Tara Olinger 9 St. James 7:02.0 21:50.89 44 | ||||||
6:26.86 (6:26.86) 21:50.89 (15:24.03) | ||||||
48 Maiki Martinez 9 Baldwin 7:02.8 21:53.40 45 | ||||||
6:25.39 (6:25.39) 21:53.40 (15:28.01) | ||||||
49 Sara LaMoe 12 Lansing 7:05.2 22:00.80 46 | ||||||
6:37.94 (6:37.94) 22:00.80 (15:22.86) | ||||||
50 Cara Ahrens 10 Blue Valley SW 7:07.2 22:07.12 47 | ||||||
6:41.51 (6:41.51) 22:07.12 (15:25.61) | ||||||
51 Caroline Colburn 10 SM North 7:09.6 22:14.73 | ||||||
6:26.38 (6:26.38) 22:14.73 (15:48.35) | ||||||
52 Knezie Coester 9 Girard 7:11.5 22:20.36 48 | ||||||
6:27.98 (6:27.98) 22:20.36 (15:52.38) | ||||||
Ticker Timing - Contractor License | Hy-Tek's MEET MANAGER 10:40 AM 10/1/2016 Page 3 | |||||
Maple Leaf XC Classic - 10/1/2016 | ||||||
Hosted by Baldwin High School | ||||||
Baldwin City Golf Course | ||||||
Results | ||||||
....Event 5 Girls 5k Run CC Varsity | ||||||
53 Calyn Johnson 12 Baldwin 7:18.7 22:42.87 49 | ||||||
6:38.84 (6:38.84) 22:42.87 (16:04.03) | ||||||
54 Savita Flory 11 Baldwin 7:20.2 22:47.39 50 | ||||||
6:39.01 (6:39.01) 22:47.39 (16:08.38) | ||||||
55 Mary Zimmerman 11 Girard 7:20.7 22:49.20 51 | ||||||
6:45.99 (6:45.99) 22:49.20 (16:03.21) | ||||||
56 Cameryn Peterson 9 Baldwin 7:21.9 22:52.70 | ||||||
6:43.86 (6:43.86) 22:52.70 (16:08.84) | ||||||
57 Justine Kennington 10 Ottawa 7:23.3 22:57.00 | ||||||
6:45.57 (6:45.57) 22:57.00 (16:11.43) | ||||||
58 Bailey Edmonds 12 SM North 7:24.4 23:00.61 | ||||||
6:33.37 (6:33.37) 23:00.607 (16:27.25) | ||||||
59 Ashlyn Wakefield 10 Blue Valley SW 7:24.4 23:00.63 52 | ||||||
7:04.35 (7:04.35) 23:00.627 (15:56.29) | ||||||
60 Julia Briscoe 9 Blue Valley SW 7:24.8 23:01.93 | ||||||
7:04.10 (7:04.10) 23:01.93 (15:57.83) | ||||||
61 Larissa Vogt 10 Blue Valley SW 7:25.3 23:03.23 | ||||||
7:04.20 (7:04.20) 23:03.23 (15:59.03) | ||||||
62 Celeste Hammond 10 Lansing 7:39.7 23:48.18 53 | ||||||
6:43.65 (6:43.65) 23:48.18 (17:04.53) | ||||||
63 Alice Ishmael 9 Ottawa 7:51.2 24:23.81 | ||||||
7:30.60 (7:30.60) 24:23.81 (16:53.21) | ||||||
64 Samantha Atchley 9 Ottawa 7:59.8 24:50.63 | ||||||
7:11.33 (7:11.33) 24:50.63 (17:39.30) | ||||||
65 Kaylee Egbert 12 Girard 8:12.0 25:28.59 54 | ||||||
7:12.78 (7:12.78) 25:28.59 (18:15.81) | ||||||
66 Megan Shireman 9 Girard 8:14.9 25:37.40 55 | ||||||
7:25.12 (7:25.12) 25:37.40 (18:12.28) | ||||||
Team Scores | ||||||
================================================================================= | ||||||
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | ||||||
================================================================================= | ||||||
Results - Women | ||||||
1 SM North 47 3 4 9 14 17 31 35 | ||||||
Total Time: 1:37:57.62 | ||||||
Average: 19:35.53 | ||||||
2 St. James 51 5 10 11 12 13 22 44 | ||||||
Total Time: 1:39:06.16 | ||||||
Average: 19:49.24 | ||||||
3 SM Northwest 62 2 6 15 19 20 25 26 | ||||||
Total Time: 1:37:23.78 | ||||||
Average: 19:28.76 | ||||||
4 SM West 116 7 18 24 30 37 40 | ||||||
Total Time: 1:42:26.02 | ||||||
Average: 20:29.21 | ||||||
5 Girard 140 1 8 32 48 51 54 55 | ||||||
Total Time: 1:42:27.59 | ||||||
Average: 20:29.52 | ||||||
Ticker Timing - Contractor License | Hy-Tek's MEET MANAGER 10:40 AM 10/1/2016 Page 4 | |||||
Maple Leaf XC Classic - 10/1/2016 | ||||||
Hosted by Baldwin High School | ||||||
Baldwin City Golf Course | ||||||
Results | ||||||
....Event 5 Girls 5k Run CC Varsity | ||||||
6 Blue Valley SW 151 21 23 28 38 41 47 52 | ||||||
Total Time: 1:44:28.18 | ||||||
Average: 20:53.64 | ||||||
7 Lansing 162 16 29 36 39 42 46 53 | ||||||
Total Time: 1:45:09.68 | ||||||
Average: 21:01.94 | ||||||
8 Baldwin 182 27 33 34 43 45 49 50 | ||||||
Total Time: 1:46:14.33 | ||||||
Average: 21:14.87 |